Header Graphic

  Fund Sector Performance Ranking History - Belgium
Each week, performance of every fund sector is calculated and ranked. Fund sector with better performance has a smaller ranking number. For example, fund sector with rank number one has performed better than fund sector with rank number two. Besides assigning a performance ranking number to each fund sector, background color of the ranking number is also changed based on absolute gain. Red color is for negative gain, green is for positive gain and yellow is for very small positive/negative gain or zero gain. If you want to know how to use fund sector performance ranking history, read this blog post.

Note : Fund sector performance ranking history is updated together with fund screening. If you want to be informed of the latest update, subsribed to one of these feeds.
May 09Apr 09 
Week312417103261912 
Aandelen Sector Onroerend Goed Indirect Azië1 12 200 15 4 200 2 2  
Aandelen Rusland2 4 198 3 16 4 3 1  
Aandelen Hongkong3 10 142 7 6 184 71 199  
Aandelen Sector Energie4 13 197 5 11 3 9 51  
Aandelen Edele Metalen5 2 2 8 199 2 200 12  
Aandelen Groter China6 195 135 17 7 198 15 189  
Aandelen India7 194 1 199 187 10 18 5  
Aandelen China8 184 163 20 20 197 48 186  
Aandelen Latijns Amerika9 39 193 16 15 9 37 6  
Aandelen Sector Onroerend Goed Indirect10 165 196 41 39 59 14 27  
Aandelen Sector Onroerend Goed Direct11 9 165 4 19 35 4 10  
Aandelen Sector Industriële Materialen12 6 181 12 47 14 198 48  
Aandelen Emerging Markets13 15 176 18 13 27 51 9  
Derivaten Grondstoffen14 14 185 9 14 8 85 24  
Aandelen Emerging Azië Landenfondsen15 3 187 2 5 199 1 198  
Aandelen VS Mid Cap16 199 188 194 27 23 13 21  
Aandelen Emerging Europa17 8 159 11 9 7 26 4  
Aandelen Azië excl. Japan18 174 170 24 21 190 65 84  
Aandelen ASEAN19 1 199 1 1 50 8 200  
Aandelen VS Large Cap Waarde20 198 186 32 24 19 11 11  
Aandelen Sector Overig21 186 192 55 18 12 5 14  
Aandelen Japan Small/Mid Cap22 24 7 65 198 193 40 20  
Aandelen Azië23 19 177 27 55 195 55 44  
Aandelen Wereldwijd Large Cap Waarde24 181 175 21 22 15 19 26  
Aandelen Frankrijk Large Cap25 27 174 51 28 13 17 34  
Converteerbare Obligaties Azië/Japan26 48 11 63 78 194 33 45  
Mixfondsen USD Defensief27 56 153 61 64 43 59 33  
Aandelen VS Large Cap Groei28 197 184 67 33 20 27 23  
Aandelen Europa Large Cap Waarde29 44 172 43 31 26 16 66  
Aandelen Wereldwijd Small/Mid Cap30 23 189 23 8 6 7 13  
Aandelen VS Large Cap Gemengd31 192 173 35 50 32 29 16  
Aandelen Sector Nutsbedrijven32 22 21 59 195 187 83 28  
Aandelen Wereldwijd Large Cap Groei33 53 180 25 25 34 22 39  
Aandelen Wereldwijd Large Cap Gemengd34 172 162 37 48 53 45 38  
Aandelen Australië & Nieuw Zeeland35 187 191 22 17 174 58 19  
Mixfondsen EUR Offensief36 35 168 31 37 41 24 37  
Aandelen VK Large Cap Waarde37 185 136 52 34 69 50 196  
Converteerbare Obligatis USD/Wereldwijd38 169 183 36 58 176 35 41  
Obligaties Bedrijven USD39 20 10 26 54 57 47 40  
Aandelen Europa Large Cap Gemengd40 28 161 29 29 28 20 55  
Aandelen Sector Communicatie41 34 146 85 81 171 77 188  
Mixfondsen GBP Offensief42 170 118 71 57 56 75 194  
Aandelen Italië43 25 145 62 44 37 56 43  
Aandelen Japan Large Cap44 49 137 46 192 192 68 18  
Target Date 2015+45 196 5 70 10 22 87 7  
Aandelen Sector Technologie46 175 144 197 66 48 67 49  
Long-Short47 16 4 60 42 186 61 50  
Mixfondsen EUR Neutraal48 54 155 54 51 52 57 64  
Aandelen VK Equity Large Cap Gemengd49 167 131 33 35 31 38 190  
Aandelen Europa Small Cap50 18 157 45 30 25 41 68  
Aandelen Sector Farmacie & Gezondheid51 177 128 74 72 191 73 72  
Obligaties High Yield USD52 45 150 34 40 172 39 53  
Converteerbare Obligaties Euro53 50 26 64 77 61 66 65  
Global Equity54 57 12 80 191 24 197 36  
Aandelen Sector Biotechnologie55 171 166 72 196 58 88 70  
Aandelen Europa Large Cap Groei56 37 156 48 59 175 31 191  
Mixfondsen USD Offensief57 31 182 19 23 11 28 17  
Aandelen Sector Financiële Dienstverlening58 36 154 50 76 173 62 54  
Aandelen Europa excl. VK Large Cap59 58 169 42 38 18 34 58  
Mixfondsen EUR Defensief60 38 149 57 49 47 60 57  
Aandelen Eurozone Large Cap61 32 164 49 45 33 52 56  
Aandelen Europa Mid Cap62 21 151 38 43 36 36 77  
Mixfondsen USD Neutraal63 29 129 58 61 44 76 74  
Absolute Return Euro64 62 139 84 73 38 89 69  
Aandelen Eurozone Small Cap65 26 22 47 63 46 63 75  
Absolute Return Non-Euro66 179 130 82 184 185 84 67  
Obligaties Bedrijven EUR67 52 14 66 69 49 72 60  
Aandelen België68 30 148 53 71 40 49 73  
Geldmarkt GBP69 182 171 86 186 68 69 83  
Obligaties CHF70 33 152 56 53 64 53 187  
Obligaties Euro Kort71 163 24 83 82 63 190 78  
Garantiefondsen72 59 134 87 84 169 86 185  
Obligaties Euro High Yield73 43 141 40 56 188 30 42  
Geldmarkt Euro Stabiel74 61 27 88 83 67 195 184  
Geldmarkt USD75 164 127 190 85 170 194 85  
Obligaties MYR76 64 30 91 86 70 90 86  
Mixfondsen Azië77 65 31 92 87 71 91 87  
Aandelen Wereldwijd/Zweden78 66 32 93 88 72 92 88  
Guaranteed PP79 67 33 94 89 73 93 89  
Mixfondsen TWD Defensief80 68 34 95 90 74 94 90  
Aandelen Maleisië81 69 35 96 91 75 95 91  
Corporate Actions82 70 36 97 92 76 96 92  
Aandelen Portugal83 71 37 98 93 77 97 93  
Multi-strategy84 72 38 99 94 78 98 94  
Obligaties CAD85 73 39 100 95 79 99 95  
Debt Arbitrage86 74 40 101 96 80 100 96  
Fund of Funds87 75 41 102 97 81 101 97  
Obligaties NOK88 76 42 103 98 82 102 98  
Aandelen Sector Onroerend Goed Direct Duitsland89 77 43 104 99 83 103 99  
Global Trend90 78 44 105 100 84 104 100  
Europe Equity91 79 45 106 101 85 105 101  
Aandelen Zweden Large Cap92 80 46 107 102 86 106 102  
Obligaties Wereldwijd CHF93 81 47 108 103 87 107 103  
Aandelen Oostenrijk94 82 48 109 104 88 108 104  
Mixfondsen USD95 83 49 110 105 89 109 105  
Europe Equity PP96 84 50 111 106 90 110 106  
Aandelen Finland97 85 51 112 107 91 111 107  
Aandelen Zwitserland Small/Mid Cap98 86 52 113 108 92 112 108  
Obligaties SEK99 87 53 114 109 93 113 109  
Euro Global Bond PP100 88 54 115 110 94 114 110  
Niet Gecategoriseerd101 89 55 116 111 95 115 111  
Global Debt102 90 56 117 112 96 116 112  
Geldmarkt CHF103 91 57 118 113 97 117 113  
Obligaties AUD104 92 58 119 114 98 118 114  
Mixfondsen SEK Offensief105 93 59 120 115 99 119 115  
Mixfondsen MYR106 94 60 121 116 100 120 116  
USA Equity PP107 95 61 122 117 101 121 117  
Aandelen Canada108 96 62 123 118 102 122 118  
Aandelen Duitsland Large Cap109 97 63 124 119 103 123 119  
Aandelen Duitsland Small/Mid Cap110 98 64 125 120 104 124 120  
Capital Protected111 99 65 126 121 105 125 121  
Aandelen Taiwan Small/Mid Cap112 100 66 127 122 106 126 122  
Distressed Securities113 101 67 128 123 107 127 123  
Obligaties Bedrijven GBP114 102 3 39 124 29 42 32  
Convertible Arbitrage115 103 68 129 125 108 128 124  
Euro Moderate Balanced PP116 104 69 130 126 109 129 125  
Aandelen Islamitisch Sharia117 105 70 131 127 110 130 126  
Geldmarkt DKK118 106 71 132 128 111 131 127  
Aandelen VK Small Cap119 107 72 133 129 112 132 128  
Aandelen Eurozone Landenfondsen120 108 73 134 130 113 133 129  
Short Equity121 109 74 135 131 114 134 130  
Obligaties High Yield GBP122 11 8 28 26 115 12 47  
Mixfondsen GBP Defensief123 110 75 136 132 116 135 131  
Obligaties Non-Euro Inflatiegerelateerd124 111 76 137 133 117 136 132  
Obligaties DKK125 112 77 138 134 118 137 133  
Long Short PP126 113 78 139 135 119 138 134  
Geldmarkt SGD127 114 79 140 136 120 139 135  
U.S. Equity128 115 80 141 137 121 140 136  
Obligaties Korte Looptijd SEK129 116 81 142 138 122 141 137  
Emerging Market Equity130 117 82 143 139 123 142 138  
Aandelen Zweden Small/Mid Cap131 118 83 145 140 125 143 139  
Obligaties Wereldwijd Islamitisch132 119 84 146 141 126 144 140  
Sector TMT PP133 120 85 147 142 127 145 141  
Mixfondsen Islamitisch134 121 86 148 143 128 146 142  
Aandelen Singapore135 122 179 149 144 129 10 143  
Aandelen Spanje136 123 87 150 145 130 147 144  
Mixfondsen NOK137 124 88 151 146 131 148 145  
Aandelen Nederland138 125 89 152 147 132 149 146  
Equity Arbitrage139 126 90 154 148 133 151 147  
Global Equity PP140 127 91 155 149 134 152 148  
Euro Money Market PP141 128 92 156 150 135 153 149  
Obligaties Korte Looptijd DKK142 129 93 157 151 136 154 150  
Obligaties Taiwan143 130 94 158 152 137 155 151  
Spain Equity PP144 131 95 159 153 138 156 152  
Geldmarkt SEK145 132 96 160 154 139 157 153  
Geldmarkt MYR146 133 97 161 155 140 158 154  
Aandelen Noorwegen147 134 98 162 156 141 159 155  
Target Date 2000-2014148 135 99 163 157 142 160 156  
Mixfondsen CHF Offensief149 136 100 164 158 143 161 157  
Emerging Markets Equity PP150 137 101 165 159 144 162 158  
Aandelen Noord-Europa151 138 102 166 160 145 163 159  
Aandelen Eurozone Mid Cap152 139 103 167 161 146 164 160  
Aandelen Taiwan Large Cap153 140 104 168 162 147 165 161  
Aandelen VK Large Cap Groei154 141 105 169 163 148 166 162  
Aandelen Frankrijk Small/Mid Cap155 142 106 170 164 149 167 163  
Euro Aggressive Balanced PP156 143 107 171 165 150 168 164  
Euro Short Bond PP157 144 108 172 166 151 169 165  
Aandelen Denemarken158 145 109 173 167 152 170 166  
Geldmarkt HKD159 146 110 174 168 153 171 167  
Obligaties Korte Looptijd NOK160 147 111 175 169 154 172 168  
Mixfondsen CHF Defensief161 148 112 176 170 155 173 169  
Geldmarkt Islamitisch162 149 113 177 171 156 174 170  
Geldmarkt TWD163 150 114 178 172 157 175 171  
Obligaties Overheid GBP164 151 115 179 173 158 176 172  
Developed Asia Equity165 152 116 180 174 159 177 173  
Euro Cautious Balanced PP166 153 117 181 175 160 178 174  
Mixfondsen SEK Defensief167 154 119 182 176 161 179 175  
Geldmarkt NOK168 155 120 183 177 162 180 176  
Obligaties Gediversifieerd GBP169 156 121 184 178 163 181 177  
Eurozone Equity PP170 157 122 185 179 164 182 178  
Mixfondsen TWD Offensief171 158 123 186 180 165 183 179  
U.S. Small Cap Equity172 159 124 187 181 166 184 180  
Euro Diversified Bond PP173 160 125 188 182 167 185 181  
Aandelen VK Mid Cap174 161 126 189 183 168 186 182  
Aandelen VS Small Cap175 189 178 68 36 17 23 15  
Obligaties Europa176 46 15 75 62 42 80 81  
Geldmarkt Euro Dynamisch177 55 23 90 80 181 192 192  
Aandelen Sector Consumenten178 178 167 77 52 30 25 29  
Obligaties Wereldwijd EUR179 41 17 73 60 54 74 59  
Obligaties Emerging Markets180 51 158 30 46 180 46 22  
Obligaties Euro Gediversifieerd181 60 28 81 70 60 187 79  
Aandelen Zwitserland Large Cap182 166 132 79 79 55 79 76  
Obligaties Overheid USD183 162 25 144 188 124 189 82  
Obligaties Euro Inflatiegerelateerd184 63 20 191 185 66 193 80  
Overig185 40 138 76 68 183 70 193  
Obligaties Korte Looptijd USD186 180 18 193 190 178 78 71  
Aandelen Sector Onroerend Goed Indirect Europa187 17 195 14 193 16 44 8  
Obligaties Emerging Europa188 47 143 78 74 65 188 61  
Obligaties Euro Overheid189 168 133 192 75 62 82 183  
Obligaties Gediversifieerd USD190 176 16 89 189 179 81 63  
Aandelen Emerging Europa excl. Rusland191 5 147 6 2 1 54 3  
Aandelen Europa excl. VK Small/Mid Cap192 7 194 10 12 5 6 197  
Obligaties Azië193 188 29 196 67 189 21 35  
Obligaties JPY194 190 6 195 197 182 64 46  
Obligaties Euro Lang195 193 160 200 41 51 196 195  
Obligaties Wereldwijd USD196 191 19 69 65 177 32 30  
Obligaties Wereldwijd Hedged Euro197 173 140 44 32 45 43 52  
Global Non-Trend198 183 13 198 194 196 191 62  
Obligaties Wereldwijd GBP199 200 9 153 200 39 150 25  
Aandelen Korea200 42 190 13 3 21 199 31  
Rounded Corner Image Rounded Corner Image Rounded Corner Image
Home Home |  About Us About Us |  News News |  Privacy Policy Privacy Policy |  Disclaimer Disclaimer |  Feedback Feedback |  Tell A Friend Tell A Friend