Header Graphic

  Fund Sector Performance Ranking History - Denmark
Each week, performance of every fund sector is calculated and ranked. Fund sector with better performance has a smaller ranking number. For example, fund sector with rank number one has performed better than fund sector with rank number two. Besides assigning a performance ranking number to each fund sector, background color of the ranking number is also changed based on absolute gain. Red color is for negative gain, green is for positive gain and yellow is for very small positive/negative gain or zero gain. If you want to know how to use fund sector performance ranking history, read this blog post.

Note : Fund sector performance ranking history is updated together with fund screening. If you want to be informed of the latest update, subsribed to one of these feeds.
May 09Apr 09 
Week312417103261912 
Sektor Asien Ejendomme Indirekte - Aktier1 59 87 67 23 126 50 4  
Hong Kong - Aktier2 100 63 92 7 64 62 123  
Guld - Aktier3 1 2 87 128 1 128 54  
Storkina - Aktier4 44 82 100 5 124 102 121  
Kina - Aktier5 98 54 22 21 127 64 120  
Rusland - Aktier6 8 81 55 55 25 27 14  
Latinamerika - Aktier7 20 111 68 12 14 71 7  
Sektor Ejendomme indirekte - Aktier8 77 128 60 39 21 7 9  
Sektor Industrivarer - Aktier9 10 125 95 49 5 78 11  
Canada - Aktier10 124 119 1 76 8 24 18  
Singapore - Aktier11 2 91 72 3 63 58 126  
Sektor Energi - Aktier12 54 104 9 43 7 45 52  
Indien - Aktier13 125 1 107 74 27 30 8  
Asien ex. Japan - Aktier14 62 78 114 10 116 69 73  
Globale Nye Markeder - Aktier15 29 93 14 25 53 68 22  
Europa Nye Markeder - Aktier16 7 101 32 19 15 48 1  
Råvarer - Derivater17 6 10 75 46 66 90 119  
Taiwan Large Cap - Aktier18 11 95 78 1 24 127 69  
USA Small Cap - Aktier19 109 124 11 15 44 39 23  
Japan Mid/Small Cap - Aktier20 22 7 76 127 107 121 41  
Asien inkl. Japan - Aktier21 39 90 77 30 57 70 30  
Frankrig Large Cap - Aktier22 41 117 109 44 6 11 31  
Australien & New Zealand - Aktier23 102 126 128 60 49 81 92  
Euroland Mid Cap - Aktier24 9 92 101 14 52 84 17  
Sektor Teknologi - Aktier25 92 74 44 31 40 22 21  
USA Large Cap Value - Aktier26 123 118 26 29 48 18 10  
Sektor Finansiel Service - Aktier27 99 120 4 28 45 40 6  
Norge - Aktier28 13 34 105 9 17 1 128  
England Large Cap Growth - Aktier29 66 75 56 33 12 12 39  
USA Large Cap Growth - Aktier30 119 106 28 54 34 51 20  
Euroland Large Cap - Aktier31 21 116 13 16 19 31 15  
Europa Large Cap Value - Aktier32 33 103 25 18 22 14 28  
Asien Nye Markeder enkeltlande - Aktier33 16 115 88 2 46 19 95  
Globale Mid/Small Cap - Aktier34 25 99 30 24 36 26 24  
Sektor Kommunikation - Aktier35 128 32 69 73 125 10 44  
ASEAN-lande - Aktier36 5 105 89 6 30 29 61  
USA Mid Cap - Aktier37 127 121 8 47 16 16 13  
Europa Large Cap Growth - Aktier38 30 59 90 36 33 20 51  
Globale Large Cap Growth - Aktier39 65 102 29 40 23 33 34  
USA Large Cap Blend - Aktier40 120 113 10 64 61 32 29  
Europa Large Cap Blend - Aktier41 23 85 42 26 29 15 60  
Globale Large Cap Value - Aktier42 86 89 59 34 51 28 48  
Globale Large Cap Blend - Aktier43 48 88 19 62 59 36 56  
USD Moderat Risiko - Balanceret44 47 71 21 61 50 56 43  
EUR Højrente - Obligationer45 28 56 24 48 70 25 70  
Sverige Large Cap - Aktier46 26 122 18 122 42 5 124  
Sektor Øvrige - Aktier47 95 97 3 56 41 9 26  
USD/globale Konvertible - Obligationer48 121 68 23 81 119 43 80  
Spanien - Aktier49 19 114 86 20 26 13 2  
GBP Virksomheder - Obligationer50 93 3 84 66 68 87 53  
Europa Mid Cap - Aktier51 27 79 20 35 31 8 38  
Japan Large Cap - Aktier52 38 60 41 125 123 72 25  
Tyskland Large Cap - Aktier53 12 110 112 42 37 49 75  
Asien - Balanceret54 36 29 106 32 60 57 59  
Italien - Aktier55 24 107 48 37 3 4 5  
EUR Konvertible - Obligationer56 52 66 17 86 69 63 83  
USD Lav Risiko - Balanceret57 51 67 31 75 39 66 66  
Europa ex. England Large Cap - Aktier58 40 83 2 38 9 41 58  
England Large Cap Blend - Aktier59 110 76 7 57 20 38 122  
Europa Small Cap - Aktier60 18 61 111 13 28 23 47  
Asien inkl. Japan Konvertible - Obligationer61 45 58 16 97 100 82 76  
EUR Virksomheder - Obligationer62 37 8 37 68 55 89 57  
Sektor Sundhed - Aktier63 117 22 35 93 128 53 35  
EUR Høj Risiko - Balanceret64 34 84 93 69 110 44 117  
EUR Moderat Risiko - Balanceret65 58 64 27 70 76 52 71  
Hedge Fonde66 71 5 126 88 58 61 78  
EUR Indeks-obligationer67 74 23 51 123 84 124 85  
USD Virksomheder - Obligationer68 67 30 36 102 103 93 68  
USD Højrente - Obligationer69 42 73 46 59 106 37 42  
Target 2015+ - Balanceret70 126 80 125 53 47 42 33  
Sektor Bioteknologi - Aktier71 56 86 12 63 122 59 65  
Asien - Obligationer72 50 27 65 67 111 35 55  
EUR Korte - Obligationer73 49 37 34 85 65 116 90  
JPY Obligationer74 96 16 113 84 62 111 96  
EUR Øvrige - Obligationer75 72 11 47 87 105 85 77  
GBP Øvrige - Obligationer76 122 6 33 118 118 125 67  
Sektor Europa Ejendomme Indirekte - Aktier77 14 127 52 115 10 47 3  
CHF Høj Risiko - Balanceret78 112 69 5 90 54 54 40  
GBP Stat - Obligationer79 105 18 71 95 80 119 100  
SEK Øvrige - Obligationer80 107 35 57 121 113 79 89  
GBP Højrente - Obligationer81 31 77 58 51 109 46 45  
NOK - Pengemarked82 64 36 99 92 89 94 105  
EUR Lav Risiko - Balanceret83 55 57 79 82 102 73 93  
CHF - Obligationer84 88 9 6 101 72 86 63  
EUR Pengemarked dynamisk85 68 42 91 98 86 96 114  
USD Korte - Obligationer86 60 31 40 89 75 114 87  
USD Høj Risiko - Balanceret87 113 96 64 52 38 65 49  
SEK - Pengemarked88 85 41 73 103 87 95 99  
DKK Pengemarked/Ultrakorte Obl89 73 39 110 96 85 100 102  
CHF - Pengemarked90 83 51 97 112 98 109 112  
Target 2000-2014 - Balanceret91 94 43 38 80 78 76 82  
USD - Pengemarked92 75 45 70 100 88 99 101  
GBP - Pengemarked93 84 52 61 105 91 97 103  
EUR Pengemarked stabil94 76 44 85 104 92 103 104  
HF Fund of Funds95 78 46 49 106 93 104 106  
EUR Stat - Obligationer96 90 24 62 94 82 115 97  
HF Global - Gæld97 79 47 66 108 94 105 108  
HF Europa - Aktier98 46 14 74 22 35 34 12  
Ikke-EUR Absolut Afkast - Balanceret99 80 48 80 109 95 106 109  
HF Globale - Aktier100 81 49 82 110 96 107 110  
HF Multi-strategi101 82 50 94 111 97 108 111  
DKK Korte - Obligationer102 69 25 53 117 104 123 88  
Nye Markeder - Obligationer103 43 62 43 65 115 55 46  
CHF Lav Risiko - Balanceret104 103 53 50 107 81 60 107  
NOK Øvrige - Obligationer105 53 70 63 79 73 67 84  
AUD Obligationer/Pengemarked106 115 28 121 120 71 88 98  
EUR Absolut Afkast - Balanceret107 108 33 15 83 56 77 113  
CHF Global - Obligationer108 104 20 122 91 79 101 79  
Finland - Aktier109 35 123 96 17 2 2 27  
EUR Global - Obligationer110 101 12 123 99 120 112 72  
Europæiske - Obligationer111 61 19 120 71 67 113 94  
DKK Øvrige - Obligationer112 87 15 119 116 90 120 86  
USD Global - Obligationer113 70 17 115 78 83 75 74  
Øvrige114 63 55 118 113 101 110 118  
Sektor Privatforbrug - Aktier115 118 38 103 27 43 21 32  
EUR Lange - Obligationer116 111 65 127 72 74 91 115  
EUR Valutasikret Globale - Obligationer117 106 26 81 77 77 80 91  
Norden - Aktier118 17 109 45 41 11 6 125  
Ikke-EUR Indeks-obligationer119 116 4 98 126 108 126 50  
USD Øvrige - Obligationer120 91 13 39 114 112 92 64  
Europa Nye Markeder - Obligationer121 32 100 83 58 117 98 37  
Europa Nye Markeder ex. Rusland - Aktier122 4 112 117 8 114 74 36  
Malaysia - Aktier123 3 98 104 50 4 83 62  
USD Stat - Obligationer124 89 21 108 124 99 117 116  
CAD Obligationer/Pengemarked125 114 40 124 119 121 118 81  
Korea - Aktier126 97 108 54 4 32 122 16  
Schweiz Large Cap - Aktier127 57 94 102 45 18 17 19  
Danmark - Aktier128 15 72 116 11 13 3 127  
Rounded Corner Image Rounded Corner Image Rounded Corner Image
Home Home |  About Us About Us |  News News |  Privacy Policy Privacy Policy |  Disclaimer Disclaimer |  Feedback Feedback |  Tell A Friend Tell A Friend