Header Graphic

  Fund Sector Performance Ranking History - Hong Kong
Each week, performance of every fund sector is calculated and ranked. Fund sector with better performance has a smaller ranking number. For example, fund sector with rank number one has performed better than fund sector with rank number two. Besides assigning a performance ranking number to each fund sector, background color of the ranking number is also changed based on absolute gain. Red color is for negative gain, green is for positive gain and yellow is for very small positive/negative gain or zero gain. If you want to know how to use fund sector performance ranking history, read this blog post.

Note : Fund sector performance ranking history is updated together with fund screening. If you want to be informed of the latest update, subsribed to one of these feeds.
Dec 08Nov 08Oct 08 
Week1473023169226 
Sector Equity Precious Metals1 119 20 32 89 3 8 123  
Korea Equity2 113 7 113 108 110 6 121  
Sector Equity Technology3 5 44 79 104 112 41 95  
ASEAN Equity4 66 52 69 111 58 66 91  
Sector Equity Energy5 122 14 110 91 96 12 93  
Sector Equity Real Estate Indirect - Asia6 116 2 96 113 70 53 71  
Global Large-Cap Blend Equity7 75 30 68 79 93 50 72  
Sector Equity Industrial Materials8 121 13 109 118 109 11 114  
India Equity9 9 81 60 121 37 40 92  
Latin America Equity10 117 8 121 96 92 5 122  
Derivative Commodities11 123 90 83 77 107 75 77  
Sector Equity Other12 115 41 86 102 94 22 97  
UK Small-Cap Equity13 112 72 80 87 20 57 65  
Emerging Markets Equity14 100 1 103 114 106 7 115  
Europe Large-Cap Value Equity15 3 57 87 74 85 19 99  
Asia-Pacific with Japan Equity16 105 38 76 100 68 48 60  
Asia/Japan Convertible Bond17 18 62 37 51 5 121 52  
Asia-Pacific ex-Japan Equity18 90 19 77 101 87 16 110  
Greater China Equity19 84 11 70 86 88 13 106  
Emerging Asia Single Country Equity20 29 42 97 94 14 64 86  
Europe Large-Cap Growth Equity21 108 40 1 1 113 18 103  
Taiwan Small/Mid-Cap Equity22 120 10 65 109 121 14 87  
Taiwan Large-Cap Equity23 118 21 72 105 117 24 89  
Japan Large-Cap Equity24 110 66 64 99 30 37 74  
Europe ex-UK Small/Mid Cap25 91 49 101 75 77 63 78  
UK Large-Cap Value Equity26 95 28 71 69 63 46 73  
Malaysia Equity27 67 95 48 63 71 79 54  
Asia Balanced28 80 48 52 64 61 68 67  
Asia Bond29 21 89 36 44 6 111 45  
Italy Equity30 111 82 62 70 33 67 64  
UK Large-Cap Blend Equity31 89 35 78 66 75 44 58  
Euro Convertible Bond32 78 68 49 41 13 77 47  
Europe ex-UK Equity Large Cap33 94 46 90 65 83 55 66  
Euro Inflation Linked Bond34 4 104 6 34 16 123 4  
Hong Kong Equity35 96 6 67 103 59 10 107  
Dollar Diversified Bond36 70 75 41 36 17 116 9  
Europe Mid-Cap Equity37 99 50 94 106 64 47 80  
Emerging Markets Bond38 57 69 45 57 9 72 70  
Eurozone Large-Cap Equity39 103 47 100 92 82 39 85  
China Equity40 25 12 75 68 67 9 113  
Singapore Equity41 63 25 74 117 81 52 117  
Dollar Cautious Balanced42 68 74 44 50 38 80 44  
Sterling High Yield Bond43 88 100 59 32 15 91 39  
Non-Euro Absolute Return44 73 83 34 31 36 104 34  
Eurozone Small-Cap Equity45 106 58 106 88 86 30 83  
Europe Small-Cap Equity46 98 61 91 97 74 43 81  
Eurozone Mid-Cap Equity47 93 53 112 82 99 20 90  
Dollar/Global Convertible Bond48 76 64 57 43 7 76 51  
Dollar Global Bond49 32 78 38 38 25 92 15  
Sector Equity Real Estate Indirect50 7 3 122 112 119 27 111  
Dollar Corporate Bond51 42 73 53 37 19 87 17  
Japan Small/Mid-Cap Equity52 30 102 39 56 4 56 55  
Sterling Global Bond53 15 103 10 4 8 122 1  
UK Large-Cap Growth Equity54 104 27 93 76 69 33 76  
Sector Equity Real Estate Indirect - Europe55 24 31 111 120 98 58 112  
Non-Euro Inflation Linked Bond56 8 92 46 6 10 117 37  
Russia Equity57 92 24 92 122 122 2 120  
Dollar Aggressive Balanced58 22 60 54 62 79 65 50  
Global Equity Small/Mid Cap59 107 18 116 95 105 34 105  
Euro High Yield Bond60 101 97 63 40 2 84 49  
Sector Equity Utilities61 38 93 33 45 73 59 57  
Other62 61 98 40 42 62 83 40  
Dollar High Yield Bond63 97 84 66 54 27 85 43  
Emerging Europe Bond64 27 87 9 13 29 88 21  
Sector Equity Consumer Goods and Services65 34 39 73 80 103 42 84  
Global Large-Cap Value Equity66 23 45 82 78 95 35 88  
Europe Large-Cap Blend Equity67 87 37 88 93 90 28 96  
AUD Bond and Cash68 43 110 15 15 42 93 19  
Euro Short Bond69 60 107 27 11 34 90 13  
CHF Global Bond70 14 79 3 5 12 112 6  
Sterling Diversified Bond71 31 88 4 10 35 119 12  
Euro Money Market Stable72 45 109 13 17 46 98 24  
Sterling Cautious Balanced73 44 108 11 18 40 95 18  
Sterling Money Market74 47 112 14 19 45 97 23  
HKD Money Market75 48 114 12 20 41 96 20  
Global Large-Cap Growth Equity76 82 32 102 3 101 29 94  
Sterling Aggressive Balanced77 50 36 61 55 49 60 59  
UK Mid-Cap Equity78 51 115 17 22 50 102 28  
Long-Short Funds79 52 116 18 23 51 103 29  
Switzerland Small/Mid-Cap Equity80 53 117 19 24 52 99 25  
Euro Absolute Return81 41 121 25 30 56 89 26  
Sector Equity Real Estate Direct82 54 118 20 25 53 100 27  
CHF Money Market83 46 119 21 26 47 101 22  
Euro Money Mkt Dynamic84 49 113 16 16 43 106 32  
Emerging Europe ex-Russia Equity85 85 17 117 119 115 4 116  
Dollar Moderate Balanced86 35 59 58 58 80 70 48  
CHF Bond87 59 85 7 9 11 86 33  
Dollar Money Market88 55 111 23 27 54 105 30  
JPY Bond89 56 120 22 12 66 107 14  
CHF Cautious Balanced90 26 77 35 39 44 82 38  
Euro Diversified Bond91 33 99 8 28 23 109 31  
Euro Global Bond - Hedged92 36 86 31 35 31 110 5  
Islamic Syariah Equity93 102 4 89 107 111 3 118  
Sterling Government Bond94 6 96 2 7 18 114 2  
Euro Corporate Bond95 62 106 28 14 26 108 16  
Dollar Government Bond96 65 101 29 33 32 118 8  
France Large-Cap Equity97 109 63 115 90 78 26 63  
Euro Cautious Balanced98 69 76 43 49 55 81 36  
Emerging Europe Equity99 86 33 99 123 1 1 119  
Target Date 2000-2014100 71 80 50 46 65 78 42  
Euro Global Bond101 37 91 24 8 24 120 3  
Target Date 2015+102 11 43 26 48 39 73 41  
Euro Government Bond103 39 94 5 29 21 115 7  
Euro Moderate Balanced104 64 70 56 52 57 74 46  
Sterling Coporate Bond105 19 122 30 21 48 113 11  
CHF Aggressive Balanced106 16 55 55 60 76 62 53  
Nordic Equity107 40 65 98 116 72 36 102  
Spain Equity108 58 67 85 73 28 15 109  
Germany-Large Cap Equity109 72 54 81 85 84 17 82  
Euro Aggressive Balanced110 79 71 51 71 89 69 56  
European Bond111 77 105 47 47 22 94 35  
U.S. Mid-Cap Equity112 13 16 114 81 114 21 100  
U.S. Large-Cap Value Equity113 83 15 120 67 120 49 69  
U.S. Large-Cap Blend Equity114 20 22 104 72 116 51 75  
Switzerland Large-Cap Equity115 81 23 107 84 108 45 68  
U.S. Large-Cap Growth Equity116 17 26 105 83 118 31 98  
Dollar Short Bond117 1 123 42 2 60 71 10  
Sector Equity Communications118 12 34 84 59 100 23 108  
Sector Equity Health Care119 10 51 108 53 102 54 61  
U.S. Small-Cap Equity120 74 5 123 98 123 32 104  
Sector Equity Financial Services121 28 9 119 110 97 38 101  
Sector Equity Biotechnology122 2 56 118 61 91 25 62  
Australia and New Zealand Equity123 114 29 95 115 104 61 79  
Rounded Corner Image Rounded Corner Image Rounded Corner Image
Home Home |  About Us About Us |  News News |  Privacy Policy Privacy Policy |  Disclaimer Disclaimer |  Feedback Feedback |  Tell A Friend Tell A Friend