Header Graphic

  Fund Sector Performance Ranking History - Hong Kong
Each week, performance of every fund sector is calculated and ranked. Fund sector with better performance has a smaller ranking number. For example, fund sector with rank number one has performed better than fund sector with rank number two. Besides assigning a performance ranking number to each fund sector, background color of the ranking number is also changed based on absolute gain. Red color is for negative gain, green is for positive gain and yellow is for very small positive/negative gain or zero gain. If you want to know how to use fund sector performance ranking history, read this blog post.

Note : Fund sector performance ranking history is updated together with fund screening. If you want to be informed of the latest update, subsribed to one of these feeds.
Mar 09Feb 09Jan 09 
Week812215812518 
Taiwan Small/Mid-Cap Equity1 3 94 8 10 45 100 67  
Taiwan Large-Cap Equity2 7 89 12 15 81 82 68  
Korea Equity3 118 123 102 32 15 118 58  
Russia Equity4 8 116 4 21 112 94 122  
China Equity5 119 80 79 3 4 110 69  
Derivative Commodities6 1 40 116 58 41 2 48  
Greater China Equity7 114 82 73 12 2 104 73  
Asia-Pacific ex-Japan Equity8 109 93 63 34 11 93 71  
Emerging Asia Single Country Equity9 72 75 71 49 97 56 92  
Emerging Europe Equity10 4 120 22 50 111 75 121  
Emerging Markets Equity11 69 113 80 14 64 101 104  
Latin America Equity12 43 119 106 1 28 87 95  
Sterling Government Bond13 54 2 2 81 56 65 47  
Sector Equity Industrial Materials14 104 63 96 2 77 83 91  
Sector Equity Precious Metals15 122 1 1 16 1 1 4  
Asia Balanced16 96 61 51 52 73 84 61  
Euro Inflation Linked Bond17 19 39 28 78 3 66 54  
Islamic Syariah Equity18 120 91 75 5 7 119 116  
Non-Euro Inflation Linked Bond19 111 30 58 119 70 54 39  
Asia/Japan Convertible Bond20 45 31 10 71 14 52 49  
Dollar Government Bond21 37 33 15 113 27 34 33  
Sterling Diversified Bond22 57 22 5 90 55 61 36  
ASEAN Equity23 108 85 30 57 63 71 85  
AUD Bond and Cash24 20 6 36 91 34 11 11  
Euro Money Market Stable25 21 7 37 92 37 13 6  
Sterling Money Market26 24 9 34 93 39 17 10  
Asia-Pacific with Japan Equity27 76 102 77 53 80 73 93  
HKD Money Market28 23 19 38 94 44 24 23  
UK Small-Cap Equity29 60 105 50 26 78 92 99  
Eurozone Mid-Cap Equity30 25 10 41 103 5 53 114  
UK Mid-Cap Equity31 26 11 42 101 47 21 19  
Sector Equity Real Estate Direct32 27 12 43 97 42 18 14  
Switzerland Small/Mid-Cap Equity33 28 13 45 100 46 20 18  
CHF Money Market34 29 14 46 104 51 23 21  
Long-Short Funds35 30 15 47 98 43 19 16  
Sterling Cautious Balanced36 31 16 48 99 35 12 17  
Euro Absolute Return37 33 17 49 102 49 22 20  
Dollar Money Market38 34 18 39 106 52 16 22  
Asia Bond39 61 42 25 89 38 35 29  
Euro Short Bond40 35 23 29 88 26 7 12  
Euro Money Mkt Dynamic41 22 8 40 95 40 14 13  
Euro Diversified Bond42 52 4 16 107 68 41 9  
Other43 48 41 64 79 91 40 46  
Euro Government Bond44 40 21 19 109 30 31 27  
JPY Bond45 39 5 23 111 54 15 8  
Dollar Global Bond46 83 43 35 116 69 33 42  
Euro Global Bond - Hedged47 59 20 9 108 66 45 28  
Euro Cautious Balanced48 41 34 53 84 31 29 51  
Sector Equity Real Estate Indirect - Asia49 75 109 93 96 62 72 107  
Euro Global Bond50 91 28 20 115 20 43 35  
Euro Convertible Bond51 46 52 60 67 36 59 63  
Dollar Short Bond52 47 24 18 110 24 6 59  
Emerging Europe Bond53 17 29 52 114 79 9 34  
Sector Equity Technology54 13 87 86 13 117 67 72  
Sterling Global Bond55 36 26 6 121 71 3 30  
Emerging Markets Bond56 38 35 69 112 57 30 37  
CHF Global Bond57 99 27 26 77 17 4 40  
Dollar Diversified Bond58 62 32 14 117 61 39 32  
Dollar Cautious Balanced59 55 47 65 80 76 55 53  
Sector Equity Energy60 11 118 115 8 96 85 80  
European Bond61 71 36 27 85 60 60 7  
Euro Aggressive Balanced62 51 54 76 64 58 48 60  
Target Date 2015+63 116 50 67 74 123 103 57  
Japan Small/Mid-Cap Equity64 15 88 31 123 90 42 62  
Sector Equity Utilities65 49 38 59 83 48 26 24  
CHF Cautious Balanced66 68 45 57 76 32 32 45  
Hong Kong Equity67 106 72 81 36 6 106 98  
Target Date 2000-201468 58 48 72 69 93 58 55  
Euro Corporate Bond69 81 37 24 86 18 50 26  
Dollar Moderate Balanced70 74 64 82 60 84 49 70  
Australia and New Zealand Equity71 16 67 21 61 74 122 97  
Euro Moderate Balanced72 64 56 70 62 53 64 56  
Dollar/Global Convertible Bond73 18 62 68 105 75 69 84  
Dollar Aggressive Balanced74 80 66 87 54 104 63 78  
Malaysia Equity75 53 59 33 59 72 70 75  
CHF Aggressive Balanced76 85 71 85 63 65 51 76  
Sector Equity Communications77 14 74 94 39 101 37 83  
Europe Mid-Cap Equity78 82 84 107 19 29 91 100  
Europe Large-Cap Growth Equity79 102 76 108 18 89 105 3  
Japan Large-Cap Equity80 5 101 91 72 105 81 103  
France Large-Cap Equity81 84 115 118 7 107 112 120  
Sector Equity Consumer Goods and Services82 90 60 99 47 85 77 86  
Sector Equity Biotechnology83 123 68 62 38 19 25 1  
Singapore Equity84 117 112 32 65 108 102 87  
Europe Small-Cap Equity85 79 57 90 44 10 88 89  
Global Large-Cap Blend Equity86 65 78 101 41 109 62 88  
Sector Equity Health Care87 121 51 56 51 83 5 2  
Global Equity Small/Mid Cap88 115 98 100 28 88 99 81  
UK Large-Cap Growth Equity89 101 81 97 6 94 90 101  
Eurozone Small-Cap Equity90 67 95 95 17 8 95 102  
Sterling Coporate Bond91 32 49 3 66 13 76 38  
Eurozone Large-Cap Equity92 100 117 119 11 92 116 117  
Global Large-Cap Growth Equity93 63 79 110 24 121 47 66  
CHF Bond94 98 44 13 87 25 10 25  
India Equity95 94 83 11 68 9 114 5  
Europe ex-UK Equity Large Cap96 103 111 98 45 102 107 108  
Sector Equity Other97 87 55 78 40 82 46 65  
Global Large-Cap Value Equity98 78 97 109 43 114 89 96  
Europe Large-Cap Value Equity99 97 106 113 9 99 108 115  
Germany-Large Cap Equity100 105 99 103 27 110 79 110  
U.S. Large-Cap Growth Equity101 66 65 104 20 116 8 64  
Dollar High Yield Bond102 70 46 55 82 16 36 52  
U.S. Mid-Cap Equity103 44 69 105 29 118 38 44  
Non-Euro Absolute Return104 50 3 54 120 33 27 15  
U.S. Small-Cap Equity105 93 70 92 33 115 57 41  
Emerging Europe ex-Russia Equity106 42 114 123 35 113 111 105  
Europe Large-Cap Blend Equity107 112 92 111 22 95 113 118  
Sterling Aggressive Balanced108 113 58 44 56 50 115 74  
UK Large-Cap Blend Equity109 88 90 89 23 86 86 112  
Switzerland Large-Cap Equity110 107 110 66 73 98 78 106  
Nordic Equity111 10 103 74 4 87 98 79  
Europe ex-UK Small/Mid Cap112 110 100 83 48 106 117 109  
Euro High Yield Bond113 73 25 61 70 22 74 31  
Sterling High Yield Bond114 86 53 7 118 59 28 43  
U.S. Large-Cap Blend Equity115 89 86 117 30 119 44 82  
Dollar Corporate Bond116 9 73 17 122 21 97 50  
U.S. Large-Cap Value Equity117 92 108 114 37 120 68 90  
Sector Equity Financial Services118 12 122 120 31 12 120 119  
Sector Equity Real Estate Indirect119 56 104 122 75 122 80 94  
Spain Equity120 6 96 112 42 100 109 111  
UK Large-Cap Value Equity121 77 107 84 25 103 121 113  
Italy Equity122 95 77 88 55 67 96 77  
Sector Equity Real Estate Indirect - Europe123 2 121 121 46 23 123 123  
Rounded Corner Image Rounded Corner Image Rounded Corner Image
Home Home |  About Us About Us |  News News |  Privacy Policy Privacy Policy |  Disclaimer Disclaimer |  Feedback Feedback |  Tell A Friend Tell A Friend