Header Graphic

  Fund Sector Performance Ranking History - Sweden
Each week, performance of every fund sector is calculated and ranked. Fund sector with better performance has a smaller ranking number. For example, fund sector with rank number one has performed better than fund sector with rank number two. Besides assigning a performance ranking number to each fund sector, background color of the ranking number is also changed based on absolute gain. Red color is for negative gain, green is for positive gain and yellow is for very small positive/negative gain or zero gain. If you want to know how to use fund sector performance ranking history, read this blog post.

Note : Fund sector performance ranking history is updated together with fund screening. If you want to be informed of the latest update, subsribed to one of these feeds.
May 09Apr 09 
Week312417103261912 
Branschfond fastighetsbolag Asien1 40 163 175 17 202 79 11  
Hongkong2 153 122 59 6 193 94 189  
Ryssland3 5 178 182 37 46 5 1  
Kina4 182 13 79 16 200 67 97  
Branschfond energi5 25 196 15 33 37 52 197  
Kina & närliggande6 192 102 34 7 199 81 73  
Latinamerika7 32 188 26 11 18 76 8  
Indien8 75 1 189 116 48 74 7  
Kanada9 195 192 139 85 10 38 18  
Branschfond ädelmetaller10 1 2 5 201 2 202 60  
Derivat råvaror11 9 117 52 55 74 91 70  
Singapore12 3 170 24 3 173 60 193  
Branschfond råvaror13 10 187 40 52 14 90 37  
Asien ex Japan14 72 151 65 10 190 89 101  
Branschfond fastighetsbolag15 176 201 6 30 17 6 55  
Tillväxtmarknader16 38 157 49 18 64 73 16  
Östeuropa17 8 146 41 15 21 36 2  
Taiwan18 7 105 125 1 28 201 39  
Asien övriga landfonder19 21 180 149 4 182 14 74  
Blandfond Generation 2015+20 197 158 99 66 187 13 28  
Branschfond ny teknik21 194 129 193 54 61 24 19  
Asien22 41 136 82 59 184 88 51  
Global & Sverige23 196 176 122 101 44 8 23  
Global mix bolag24 169 167 42 67 76 42 35  
Frankrike25 59 182 19 40 9 30 38  
Storbritannien tillväxtbolag26 152 132 20 39 7 10 61  
Branschfond finans27 49 197 8 29 51 40 9  
Global små-/medelstora bolag28 52 160 39 35 43 41 49  
Blandfond SEK aggressiv29 168 159 91 99 87 50 50  
Branschfond kommunikation30 184 126 70 63 77 54 109  
Europa mix bolag31 53 153 30 23 54 21 56  
ASEAN32 13 168 62 14 63 70 188  
USA tillväxtbolag33 200 186 27 51 32 48 22  
Japan små-/medelstora bolag34 26 3 77 202 174 85 32  
Storbritannien småbolag35 22 174 199 5 67 29 88  
Europa värdebolag36 71 175 22 19 33 16 47  
Australien & Nya Zeeland37 151 199 74 72 102 84 190  
USA mix bolag38 198 183 28 56 55 39 26  
Euroland39 44 181 13 44 26 32 17  
USA värdebolag40 201 191 36 28 40 17 12  
Global värdebolag41 177 161 43 32 45 35 42  
Blandfond Generation 2000-201442 189 147 93 83 180 55 54  
Storbritannien medelstora bolag43 178 116 46 53 57 57 184  
Finland44 16 195 44 9 8 18 198  
Global tillväxtbolag45 161 162 33 46 41 49 48  
Branschfond övriga46 36 154 35 49 53 51 186  
Blandfond GBP försiktig47 14 185 108 25 192 22 200  
Konvertibler Euro48 61 114 48 98 70 66 87  
Blandfond dollar försiktig49 60 130 50 75 27 80 64  
Konvertibler USD & Global50 56 152 57 86 78 77 76  
Japan51 50 124 55 197 198 82 21  
Tyskland52 17 165 197 43 52 72 30  
Blandfond SEK försiktig53 167 143 92 104 186 65 68  
Ränte euro obligationer högrisk54 11 164 37 34 84 44 71  
Ränte dollar obligationer företag55 20 120 171 60 197 118 106  
Europa tillväxtbolag56 54 135 17 24 25 27 62  
Italien57 39 189 1 50 6 26 3  
Ränte GBP obligationer högrisk58 18 10 61 65 62 71 69  
Ränte GBP obligationer företag59 154 5 135 189 188 194 67  
USA medelstora bolag60 202 194 12 31 31 12 13  
Blandfond Asien61 43 22 138 20 65 75 53  
Branschfond bioteknik62 183 150 45 76 196 86 43  
Blandfond Euro balanserad63 81 113 84 70 68 63 58  
Europa ex Storbr64 47 173 11 21 24 46 81  
USA småbolag65 199 198 4 12 30 15 20  
Europa medelstora bolag66 37 156 58 36 39 25 78  
Spanien67 29 179 87 41 42 56 5  
Ränte euro obligationer företag68 51 125 72 79 75 61 59  
Europa ex Storbr små-/medelstora69 6 177 14 22 12 28 199  
Ränte dollar obligationer högrisk70 48 134 86 57 103 43 57  
Norge71 31 6 21 8 23 2 202  
Euroland småbolag72 19 148 10 69 16 20 33  
Branschfond konsument73 174 184 23 48 20 31 83  
Östeuropa ex Ryssland74 23 123 76 13 96 64 6  
Ränte tillväxtmarknader obligationer75 57 112 187 87 176 69 36  
Europa småbolag76 34 107 29 38 35 34 46  
Hedgefond försiktig icke-euro77 58 106 94 112 169 113 116  
Konvertibler JPY & Asien78 30 26 53 92 92 96 105  
Storbritannien mix bolag79 187 142 9 26 15 33 187  
Blandfond Euro försiktig80 159 103 64 89 88 101 77  
Blandfond dollar normal81 155 127 25 68 50 58 52  
Ränte GBP obligationer statliga82 193 7 169 119 191 198 98  
Blandfond CHF aggressiv83 181 137 38 97 60 53 27  
Storbritannien värdebolag84 156 115 81 74 83 93 194  
Ränte NOK obligationer långa85 74 33 126 107 101 187 107  
Optioner tidsbestämda86 62 119 180 110 104 108 93  
Hedgefond försiktig euro87 146 101 78 106 86 110 96  
Ränte euro obligationer mix88 149 23 68 93 172 122 100  
Övriga89 42 100 47 188 194 191 99  
Ränte euro penningmarknad aktiv90 150 31 178 125 179 116 112  
Branschfond läkemedel91 191 20 60 100 201 68 41  
Blandfond dollar aggressiv92 173 169 56 47 34 83 44  
Blandfond GBP aggressiv93 85 98 115 115 106 125 181  
Ränte GBP obligationer mix94 188 9 63 96 178 195 63  
Hedgefond övriga95 165 121 73 181 66 97 108  
Hedgefond aktier USA96 24 138 154 80 49 98 65  
Hedgefond global aktier97 70 30 145 113 99 186 110  
Ränte CHF obligationer98 142 12 67 108 90 103 90  
Ränte SEK obligationer medellånga99 76 131 89 114 175 119 113  
Ränte euro obligationer medellånga100 143 32 83 111 95 190 111  
Sverige101 175 193 90 194 4 11 45  
Norden102 45 155 75 45 19 4 192  
Ränte JPY obligationer103 158 25 191 95 71 120 120  
Kapitalskyddade Hongkong104 145 104 66 167 98 117 103  
Ränte NOK penningmarknad105 80 35 95 122 107 126 162  
Blandfond Euro aggressiv106 69 128 181 102 100 87 182  
Blandfond CHF försiktig107 186 99 54 105 82 59 40  
Ränte Asien obligationer108 65 24 96 71 171 78 79  
Ränte euro globala obligationer109 171 8 186 184 195 107 72  
Ränte dollar penningmarknad110 160 36 185 185 183 124 102  
Ränte euro penningmarknad passiv111 82 37 100 123 109 189 179  
Hedgefond global ränte112 127 80 160 118 152 169 161  
Ränte GBP penningmarknad113 83 96 102 183 111 185 117  
Tyskland små-/medelstora bolag114 12 144 3 78 1 3 10  
Hedgefond global icke-trend115 84 38 144 124 167 184 119  
Ränte CHF penningmarknad116 86 39 101 126 112 129 121  
Euro Moderate Balanced PP117 87 40 104 127 113 130 122  
Ränte DKK obligationer medellånga118 88 41 105 128 114 131 123  
Hedgefond arbitrage konvertibler119 89 42 106 129 115 132 124  
Blandfond Taiwan aggressiv120 90 43 107 130 116 133 125  
Hedgefond aktier Asien121 91 44 109 109 117 134 126  
Japan Equity PP122 92 45 110 131 118 135 127  
Blandfond USD123 93 46 111 132 119 136 128  
Hedgefond aktier USA småbolag124 94 47 112 133 120 137 129  
Euro Short Bond PP125 95 48 113 134 121 138 130  
Eurozone Equity PP126 96 49 114 135 122 139 131  
Ränte Taiwan penningmarknad127 97 50 116 136 123 140 132  
Global Equity PP128 98 51 117 137 124 141 133  
Euro Cautious Balanced PP129 99 52 118 138 125 142 134  
Ränte Hongkong penningmarknad130 100 53 119 139 126 143 135  
Ränte Taiwan131 101 54 120 140 127 144 136  
Hedgefond fond-i-fond132 102 55 121 141 128 145 137  
Euro Aggressive Balanced PP133 103 56 123 142 129 146 138  
Ränte DKK penningmarknad134 104 57 124 143 130 147 139  
Blandfond islamsk135 105 58 127 144 131 148 140  
Sector Real State PP136 106 59 128 145 132 149 141  
Hedgefond global trend137 107 60 130 146 133 150 142  
Sector TMT PP138 108 61 131 147 134 151 143  
Branschfond fastigheter Tyskland139 109 62 132 148 135 152 144  
Euro Money Market PP140 110 63 133 149 136 153 145  
Ränte NOK obligationer medellånga141 111 64 134 150 137 154 146  
Taiwan små-/medelstora bolag142 112 65 136 151 138 155 147  
Ränte Malaysia penningmarknad143 113 66 137 152 139 156 148  
Europa övriga enskilda länder144 114 67 141 153 140 157 149  
Ränte Malaysia obligationer145 115 68 142 154 141 158 150  
Euroland medelstora bolag146 116 69 143 190 58 19 15  
Hedgefond aktiv ägare147 117 70 147 155 142 159 151  
Hedgefond aktier tillväxtmarknader148 118 71 148 156 143 160 152  
Branschfond fastigheter enskilda149 119 72 150 157 144 161 153  
Guaranteed PP150 120 73 151 158 145 162 154  
USA Equity PP151 121 74 152 159 146 163 155  
Ränte islamsk penningmarknad152 122 75 153 160 147 164 156  
Long Short PP153 123 76 155 161 148 165 157  
Hedgefond multi-strategi154 124 77 156 162 149 166 158  
Ränte islamsk globala obligationer155 125 78 157 163 150 167 159  
Blandfond NOK156 126 79 159 164 151 168 160  
Blandfond Taiwan försiktig157 128 81 161 165 153 170 163  
Emerging Markets Equity PP158 129 82 162 166 154 171 164  
Islamsk Syariah159 130 83 163 168 155 172 165  
Euro Diversified Bond PP160 131 84 164 169 156 173 166  
Ränte Singapore penningmarknad161 132 85 165 170 157 174 167  
Hedgefond nödlidande värdepapper162 133 86 166 171 158 175 168  
Blandfond Malaysia163 134 87 167 172 159 176 169  
Portugal164 135 88 168 173 160 177 170  
Hedgefond arbitrage ränte165 136 89 170 174 161 178 171  
Belgien166 137 90 172 175 162 179 172  
Spain Equity PP167 138 91 173 176 163 180 173  
Hedgefond blankning168 139 92 174 177 164 181 174  
Euro Global Bond PP169 140 93 176 178 165 182 175  
Europe Equity PP170 141 94 177 179 166 183 176  
Ej kategoriserad171 144 172 32 195 81 99 195  
Ränte europeiska obligationer172 63 29 192 81 89 109 91  
Hedgefond aktier Europa173 77 95 69 90 73 100 114  
Ränte AUD174 190 11 188 187 79 105 183  
Ränte SEK penningmarknad175 78 108 97 121 110 128 178  
Branschfond fastighetsbolag Europa176 46 200 201 198 22 62 4  
Ränte dollar obligationer medellånga177 147 28 88 180 170 127 92  
Frankrike små-/medelstora bolag178 28 109 18 62 29 37 31  
Branschfond allmännyttigt179 35 140 51 73 56 95 82  
Ränte SEK obligationer långa180 166 110 183 186 185 111 180  
Ränte DKK obligationer långa181 162 145 98 120 168 121 104  
Ränte icke-euro obligationer reala182 170 97 196 199 108 193 118  
Ränte euro obligationer statliga183 157 27 179 91 72 123 177  
Ränte dollar obligationer mix184 148 19 80 182 177 112 75  
Österrike185 4 202 2 193 36 199 25  
Ränte euro obligationer långa186 179 118 195 84 80 115 185  
Sverige små-/medelstora bolag187 66 171 184 88 3 7 29  
Ränte dollar globala obligationer188 64 17 85 94 85 104 89  
Korea189 27 190 103 2 38 200 86  
Ränte euro globala valutasäkrad190 172 21 129 82 91 102 94  
Ränte euro obligationer reala191 67 18 198 117 93 197 115  
Ränte CHF globala obligationer192 79 15 158 103 97 92 84  
Ränte dollar obligationer statliga193 164 16 190 192 181 188 95  
Malaysia194 2 166 146 27 11 106 196  
Ränte GBP globala obligationer195 185 14 140 196 69 114 80  
Hedgefond arbitrage aktier196 55 4 202 200 94 45 66  
Ränte CAD197 180 34 194 191 189 196 85  
Schweiz198 73 139 16 64 47 47 34  
Ränte Östeuropa obligationer199 68 141 71 61 105 192 24  
Nederländerna200 163 133 7 42 59 23 14  
Schweiz små-/medelstora bolag201 33 111 31 77 13 9 191  
Danmark202 15 149 200 58 5 1 201  
Rounded Corner Image Rounded Corner Image Rounded Corner Image
Home Home |  About Us About Us |  News News |  Privacy Policy Privacy Policy |  Disclaimer Disclaimer |  Feedback Feedback |  Tell A Friend Tell A Friend