Header Graphic

  Fund Sector Performance Ranking History - Taiwan
Each week, performance of every fund sector is calculated and ranked. Fund sector with better performance has a smaller ranking number. For example, fund sector with rank number one has performed better than fund sector with rank number two. Besides assigning a performance ranking number to each fund sector, background color of the ranking number is also changed based on absolute gain. Red color is for negative gain, green is for positive gain and yellow is for very small positive/negative gain or zero gain. If you want to know how to use fund sector performance ranking history, read this blog post.

Note : Fund sector performance ranking history is updated together with fund screening. If you want to be informed of the latest update, subsribed to one of these feeds.
Mar 09Feb 09Jan 09 
Week158122158125 
Sector Equity Real Estate Indirect1 111 19 83 117 81 96 63  
Sector Equity Financial Services2 115 4 112 114 34 5 102  
Other3 101 91 68 112 9 118 2  
U.S. Large-Cap Value Equity4 112 95 95 110 35 110 58  
U.S. Mid-Cap Equity5 109 64 80 103 17 107 23  
Sector Equity Real Estate Indirect - Europe6 118 2 116 107 38 14 116  
U.S. Large-Cap Blend Equity7 108 101 84 111 25 106 38  
Switzerland Large-Cap Equity8 110 107 101 63 106 105 87  
Korea Equity9 1 115 118 101 15 77 115  
Europe ex-UK Small/Mid Cap10 114 113 109 95 22 115 118  
U.S. Large-Cap Growth Equity11 89 75 70 100 20 85 6  
Global Large-Cap Value Equity12 100 74 105 105 27 93 95  
Latin America Equity13 12 45 114 98 1 10 93  
Europe Large-Cap Value Equity14 99 90 103 113 5 72 104  
U.S. Small-Cap Equity15 90 79 74 89 36 98 27  
Eurozone Large-Cap Equity16 102 103 115 115 7 99 109  
Emerging Europe Equity17 9 5 117 29 44 114 84  
Switzerland Small/Mid-Cap Equity18 117 114 107 72 111 28 106  
Europe Large-Cap Growth Equity19 77 104 93 102 14 74 107  
Sector Equity Consumer Goods and Services20 104 49 73 109 30 81 91  
France Large-Cap Equity21 93 81 113 116 6 70 105  
Europe Large-Cap Blend Equity22 98 105 92 108 16 90 108  
Europe ex-UK Equity Large Cap23 91 108 102 87 37 109 110  
Emerging Markets Equity24 11 56 99 76 12 22 94  
Global Equity Small/Mid Cap25 86 99 85 88 19 68 80  
Emerging Europe ex-Russia Equity26 6 67 111 118 115 117 103  
UK Large-Cap Value Equity27 113 102 106 69 18 104 114  
Sector Equity Biotechnology28 63 117 61 64 40 11 3  
Global Large-Cap Growth Equity29 75 69 76 91 32 87 56  
Sector Equity Health Care30 76 118 55 59 49 67 5  
Sector Equity Energy31 53 11 110 106 11 94 83  
Singapore Equity32 78 111 97 18 80 108 98  
Sector Equity Technology33 14 7 78 52 24 83 71  
Italy Equity34 116 97 100 92 43 60 101  
Canada Equity35 73 1 66 94 51 65 68  
Global Large-Cap Blend Equity36 79 72 75 86 42 80 57  
Target Date 2015+37 83 15 87 96 23 95 86  
Sector Equity Industrial Materials38 22 82 69 93 3 84 69  
UK Mid-Cap Equity39 97 112 77 78 2 6 117  
Sector Equity Real Estate Indirect - Asia40 107 22 108 73 118 27 77  
UK Large-Cap Growth Equity41 81 98 81 85 13 112 79  
Europe Mid-Cap Equity42 92 92 94 104 8 13 97  
Australia and New Zealand Equity43 65 12 71 8 66 35 112  
Dollar Aggressive Balanced44 68 86 64 81 50 100 61  
Nordic Equity45 105 10 104 70 4 91 100  
Europe Small-Cap Equity46 88 76 54 90 33 26 99  
UK Large-Cap Blend Equity47 87 65 90 83 21 102 78  
Sector Equity Communications48 80 16 82 80 47 103 65  
Hong Kong Equity49 56 53 38 54 112 12 53  
Target Date 2000-201450 74 87 72 82 54 116 85  
Eurozone Small-Cap Equity51 95 44 96 97 10 3 67  
Spain Equity52 85 13 62 79 55 88 75  
Sector Equity Other53 70 23 56 99 31 44 54  
India Equity54 94 93 88 14 58 7 111  
Taiwan Large-Cap Equity55 3 6 58 5 39 51 74  
Sterling High Yield Bond56 103 110 50 58 72 50 40  
Euro Moderate Balanced57 72 57 65 74 48 16 62  
Taiwan Small/Mid-Cap Equity58 5 3 60 4 41 49 70  
Emerging Europe Bond59 47 63 46 75 108 113 46  
Dollar Moderate Balanced60 61 61 53 71 60 61 47  
Asia-Pacific ex-Japan Equity61 19 78 63 48 52 19 82  
Asia-Pacific with Japan Equity62 43 83 79 62 59 79 66  
Germany-Large Cap Equity63 60 54 59 77 46 97 52  
Japan Large-Cap Equity64 84 8 98 84 64 101 96  
Emerging Asia Single Country Equity65 7 96 89 47 26 111 41  
Euro Aggressive Balanced66 62 48 52 67 65 59 44  
Asia Balanced67 28 88 57 33 57 82 81  
Sector Equity Precious Metals68 13 116 1 2 29 4 1  
ASEAN Equity69 69 100 86 11 56 92 90  
Dollar/Global Convertible Bond70 51 39 51 51 69 24 60  
Dollar Cautious Balanced71 52 62 43 57 71 66 55  
Non-Euro Inflation Linked Bond72 41 109 34 68 113 78 64  
TWD Aggressive Balanced73 15 14 44 20 63 42 34  
Emerging Markets Bond74 54 24 30 65 104 17 29  
Dollar High Yield Bond75 96 80 49 56 73 8 33  
Euro Global Bond76 18 77 36 53 74 86 36  
Euro High Yield Bond77 106 89 8 66 68 62 73  
Asia/Japan Convertible Bond78 23 68 40 12 70 15 50  
Sterling Diversified Bond79 2 50 6 1 75 20 88  
Greater China Equity80 10 9 47 9 53 46 49  
Euro Convertible Bond81 57 47 48 61 67 29 45  
Euro Cautious Balanced82 48 43 33 50 78 31 30  
Dollar Global Bond83 46 85 35 27 110 73 35  
TWD Cautious Balanced84 21 18 27 23 77 48 25  
Non-Euro Absolute Return85 67 55 41 55 86 33 51  
CHF Bond86 45 58 28 28 84 34 20  
Asia Bond87 27 66 45 46 85 71 32  
Dollar Government Bond88 30 41 37 13 109 18 31  
Euro Diversified Bond89 20 71 5 19 102 89 43  
European Bond90 59 94 39 49 79 75 76  
AUD Bond and Cash91 25 25 9 31 88 37 8  
JPY Bond92 49 42 7 25 116 38 9  
Euro Money Market Stable93 26 26 10 34 89 39 11  
HKD Money Market94 31 29 12 38 92 55 16  
Japan Small/Mid-Cap Equity95 71 17 91 26 117 76 48  
Sterling Money Market96 29 27 13 35 93 40 10  
CAD Bond and Cash97 32 28 14 32 94 41 13  
Taiwan Bond98 39 35 11 36 95 52 14  
CHF Money Market99 34 31 16 41 96 53 18  
CHF Cautious Balanced100 35 32 17 42 97 43 17  
China Equity101 36 33 18 43 98 57 21  
Russia Equity102 37 34 20 44 99 54 19  
Sterling Coporate Bond103 8 106 2 6 28 1 113  
Euro Money Mkt Dynamic104 44 30 15 37 91 36 12  
Dollar Money Market105 38 38 22 39 101 58 15  
Euro Short Bond106 24 36 19 30 87 32 7  
Dollar Diversified Bond107 58 73 32 21 114 23 39  
TWD Money Market108 50 21 3 40 105 45 4  
Sterling Government Bond109 4 84 4 3 62 9 89  
Sterling Global Bond110 16 46 21 16 100 47 37  
Euro Government Bond111 33 51 26 15 90 25 26  
Sector Equity Utilities112 64 37 24 60 76 56 24  
Euro Global Bond - Hedged113 42 70 23 10 103 64 42  
Euro Inflation Linked Bond114 17 20 42 45 61 2 72  
Euro Corporate Bond115 66 59 31 7 83 21 28  
Dollar Corporate Bond116 40 52 25 17 82 30 59  
Dollar Short Bond117 55 40 29 24 107 69 22  
Malaysia Equity118 82 60 67 22 45 63 92  
Rounded Corner Image Rounded Corner Image Rounded Corner Image
Home Home |  About Us About Us |  News News |  Privacy Policy Privacy Policy |  Disclaimer Disclaimer |  Feedback Feedback |  Tell A Friend Tell A Friend